Locally owned, globally connected.                     Toll Free: 1 (877) 209-0977   
CMI Terminal Deferred Delivery Prices
CMI Terminal Daily Grain Prices
    Mar 10   Mar 10  
  Opening Opening Closing Closing  
Commodity Tonnes Bushels Tonnes Bushels Future's Month
Canola 370.60 8.41 370.50 8.40 $16.90 May basis
Flax 303.00 7.70 303.00 7.70  
Barley 98.63 2.15 98.63 2.15 Mar
Feed Wheat 120.00 3.27 120.00 3.27  
Oats 111.38 1.72 109.40 1.69 May
Yellow peas 160.87 4.38 160.87 4.38  
      Mar 10         Mar 10      
          Opening Opening       Closing Closing
Commodity Delivery Date Future's Month Opening Future's Price Net Basis Tonnes Bushels   Closing Future's Price Net Basis Tonnes Bushels
Canola Apr/10 May 387.50 13.90 373.60 8.47   387.40 13.90 373.50 8.47
Canola May/10 May 387.50 10.90 376.60 8.54   387.40 10.90 376.50 8.54
Canola Jun/10 Jul 392.60 13.90 378.70 8.59   392.50 13.90 378.60 8.59
Canola Jul/10 Jul 392.60 10.90 381.70 8.66   392.50 10.90 381.60 8.65
Canola Oct/10 Nov 396.20 26.00 370.20 8.40   397.00 26.00 371.00 8.41
Canola Nov/10 Nov 396.20 24.00 372.20 8.44   397.00 24.00 373.00 8.46
Canola Jan/11 Jan   25.52 -25.52 0.58     25.52 -25.52 0.58
                       
Flax Feb/10       303.00 7.70       303.00 7.70
Barley Apr/10 May Picked up on farm   101.68 2.21   Picked up off farm   101.68 2.21
Barley May/10 May Picked up on farm   101.68 2.21   Picked up off farm   101.68 2.21
Barley Jun/10 Jul Picked up on farm   98.63 2.15   Picked up off farm   98.63 2.15
Barley Jul/10 Jul Picked up on farm   98.63 2.15   Picked up off farm   98.63 2.15
Oats Apr/10 May     113.39 1.75       111.40 1.72
Oats May/10 May     116.39 1.79       114.40 1.76
Oats Jun/10 Jul     118.85 1.83       117.05 1.81
Oats Jul/10 Jul     121.85 1.88       120.05 1.85
Oats Oct/10 Dec     123.59 1.91       122.71 1.89
Oats Dec/10 Dec     126.59 1.95       125.71 1.94
Yellow Peas Mar/10       162.67 4.43       162.67 4.43
Yellow Peas May/10       161.87 4.41       161.87 4.41
Yellow Peas Jul/10       153.87 4.19       153.87 4.19
Yellow Peas Sep/10       153.87 4.19       153.87 4.19
Prices are a snapshot at 10:00 am and at 2:00 pm
All Prices are delivered net to the producer.


Built & Maintained with iWEBMANAGER