Locally owned, globally connected.                     Toll Free: 1 (877) 209-0977   
CMI Terminal Daily Grain Prices
    Sept 3   Sept 3  
  Opening Opening Closing Closing  
Commodity Tonnes Bushels Tonnes Bushels Future's Month
Canola 444.51 10.08 442.91 10.05 $18.19 basis Nov
Barley 111.63 2.43 111.63 2.43 Sept OFP
Feed Wheat 153.00 4.16 148.00 4.03 Sep
Flax 475.32 12.07 475.32 12.07  
Oats 157.60 2.43 160.57 2.48 Dec
Yellow peas 169.87 4.62 169.87 4.62 Aug
           
    CWB Fixed Price #1 CWRS 13.5 6.23  
        Price is updated after 2 pm  
           
CMI Terminal Deferred Delivery Prices
      Sept 3       Sept 3      
          Opening Opening     Closing Closing
Commodity Delivery Date Future's Month Opening Future's Price Net Basis Tonnes Bushels Closing Future's Price Net Basis Tonnes Bushels
Canola Oct/10 Nov 464.70 14.19 450.51 10.22 461.10 14.19 446.91 10.14
Canola Nov/10 Nov 464.70 12.19 452.51 10.26 461.10 12.19 448.91 10.18
Canola Dec/10 Jan 470.00 12.19 457.81 10.38 466.70 12.19 454.51 10.31
Canola Jan/11 Jan 470.00 12.19 457.81 10.38 466.70 12.19 454.51 10.31
Canola Feb/11 Mar 473.80 17.19 456.61 10.36 470.60 17.19 453.41 10.28
Canola Mar/11 Mar 473.80 17.19 456.61 10.36 470.60 17.19 453.41 10.28
Canola May/11 May 474.10 17.19 456.91 10.36 472.10 17.19 454.91 10.32
Canola Jun/11 Jul 479.50 17.19 462.31 10.49 474.40 17.19 457.21 10.37
Canola Jul/11 Jul 479.50 17.19 462.31 10.49 474.40 17.19 457.21 10.37
                     
Barley Oct/11 Oct OFP   114.63 2.50 OFP   114.63 2.50
Barley Nov/11 Dec OFP   121.63 2.65 OFP   121.63 2.65
Barley Dec/11 Dec OFP   121.63 2.65 OFP   121.63 2.65
Barley Jan/11 Mar OFP   116.63 2.54 OFP   116.63 2.54
                     
Oats Oct/10 Dec     166.60 2.57     169.57 2.62
Oats Nov/10 Dec     172.60 2.66     171.57 2.65
Oats Dec/10 Dec     174.60 2.69     173.57 2.68
Oats Jan/11 Mar     177.89 2.74     181.25 2.80
Oats Mar/11 Mar     177.89 2.74     181.25 2.80
Oats May/11 May     176.60 2.72     182.44 2.81
Oats Jul/11 Jul     179.86 2.77     185.70 2.86
                     
Peas, Yellow Oct/10       173.87 4.73     173.87 4.73
Peas, Yellow Nov/11       175.87 4.79     175.87 4.79
Peas, Yellow Dec/11       177.87 4.84     177.87 4.84
                     
Prices are a snapshot at 10:00 am and at 2:00 pm
All Prices are delivered net to the producer.
OFP = On Farm Pickup


Built & Maintained with iWEBMANAGER